PROJECT LIST
- RESIDENTIAL
| $7,500,000 | M & S Apartments | Youngstown, Ohio | 250 | units |
| $4,500,000 | SMS Apartments | Youngstown, Ohio | 150 | units |
| $2,880,000 | Sunpoint Apartments | Orlando, Florida | 96 | units |
| $5,500,000 | Sunbrook Condominum | Orlando, Florida | 72 | units |
| $3,850,000 | Sun Quad Apartments | Orlando, Florida | 110 | units |
| $8,000,000 | Sun Bay Club Condominium | Orlando, Florida | 94 | units |
| $9,000,000 | Sun Valley Apartments | Orlando, Florida | 168 | units |
| $7,500,000 | Sun Ridge Apartments | Orlando, Florida | 114 | units |
| $350,000 | Bayview Reserve Condominum | Orlando, Florida | 50 | units |
| $250,000 | Sutton Place Apartments | Winter Park, Florida | 50 | units |
| $750,000 | Golf Terrace Apartments | Orlando, Florida | 150 | units |
| $550,000 | Homes For Better Living | Orlando, Florida | 75 | units |
| $12,500,000 | Lakeview Club Luxury Apartments | Apopka, Florida | 282 | units |
| $2,300,000 | Park West Condominium | Winter Park, Florida | 22 | units |
| $2,000,000 | East Palm Resort Condo Conversion | Kissimmee, Florida | 200 | units |
| $67,430,000 |
- INDUSTRIAL
| $1,200,000 | SKF Industries | Youngstown, Ohio | 40,000 | sq. ft. |
| $1,275,000 | Sunpoint Commerce Center I | Orlando, Florida | 42,500 | sq. ft. |
| $2,050,000 | Sunpoint Commerce Center II | Orlando, Florida | 82,000 | sq. ft. |
| $1,650,000 | Sunpoint Commerce Center III | Orlando, Florida | 66,000 | sq. ft. |
| $2,100,000 | Sunpoint Commerce Center IV | Orlando, Florida | 84,000 | sq. ft. |
| $2,450,000 | Sunpoint Commerce Center V | Orlando, Florida | 98,000 | sq. ft. |
| $1,102,500 | Sunpoint Business Center | Orlando, Florida | 36,790 | sq. ft. |
| $3,650,000 | Lake Fairview Commerce Center | Orlando, Florida | 95,000 | sq. ft. |
| $8,100,000 | Sunport Technological Center | Orlando, Florida | 150,000 | sq. ft. |
| $2,125,000 | University Commerce Center | Orlando, Florida | 85,000 | sq. ft. |
| $1,082,400 | Jet Port Commerce Center | Orlando, Florida | 32,800 | sq. ft. |
| $8,900,000 | Suntech Commerce Park | Lake Mary, Florida | 141,000 | sq. ft. |
| $1,500,000 | Emerson Electric | Orlando, Florida | 150,000 | sq. ft. |
| $1,250,000 | Bestway Distribution | Orlando, Florida | 42,000 | sq. ft. |
| $7,500,000 | Orlando Auto Auction | Orlando, Florida | 75,000 | sq. ft. |
| $6,500,000 | Las Vegas Auto Auction | Las Vegas, Nevada | 25,000 | sq. ft. |
| $11,000,000 | Planterra/Gale Group/W.P. Carey | Orlando, Florida | 420,000 | sq. ft. |
| $7,000,000 | Suncrest Commerce Center | Las Vegas, Nevada | 156,000 | sq. ft. |
| $70,434,900 |
- COMMERCIAL
| $6,600,000 | Maitland Exchange | Maitland, Florida | 60,000 | sq. ft. |
| $750,000 | 57 West Pine Street | Orlando, Florida | 12,000 | sq. ft. |
| $2,500,000 | Maitland Center Research Park | Maitland, Florida | 32,000 | sq. ft. |
| $2,500,000 | Phar Mor Drugs | Orlando, Florida | 90,000 | sq. ft. |
| $750,000 | 2105 Park Avenue Offices | Winter Park, Florida | 5,500 | sq. ft. |
| $1,350,000 | Park Place Professional Offices | Maitland, Florida | 9,300 | sq. ft. |
| $1,050,000 | Alafaya Medical Center | Orlando, Florida | 3,400 | sq. ft. |
| $2,500,000 | Forrest Crossings Plaza | Altamonte Springs, Florida | 7,000 | sq. ft. |
| $3,000,000 | Gold’s Gym Dr. Phillips | Orlando, Florida | 45,000 | sq. ft. |
| $2,000,000 | Gold’s Gym Clermont | Clermont, Florida | 40,000 | sq. ft. |
| $350,000 | Panchero’s Mexican Grill | Orange City, Florida | 2,400 | sq. ft. |
| $350,000 | Panchero’s Mexican Grill | Altamonte Springs, Florida | 2,400 | sq. ft. |
| $200,000 | Hancock Fabrics | Orlando, Florida | 40,000 | sq. ft. |
| West Volucia Retail Center | Orange City, Florida | 53,000 | sq. ft. | |
| $31,700,000 |

